Price and Details (Call to Order - 800-242-8314)
TAKE DISCOUNT OFF INDIVUALL AND SET PRICES | ||||||||
Prices are dependent on choice of fabric – call 800-242-8314 to order | ||||||||
Bali Dining | A Grade | B Grade (com) | C Grade | D Grade | E or F Grade | SP Fabric | E Fabric | |
Set of 5 Side Chairs | $1,944 | $1,990 | $2,036 | $2,082 | $2,128 | $2,059 | $2,082 | |
Includes: Four SIDE Chairs & 2401T Dining Table w42″ bev. Glass Top | ||||||||
Set of 5 ARM Chairs | $2,348 | $2,404 | $2,450 | $2,496 | $2,542 | $3,057 | $3,080 | |
Includes: Four ARM Chairs & 2601 Dining Table w42″ Round Glass Top | ||||||||
Set of 7 ARM & SIDE Chairs | $4,230 | $4,322 | $4,391 | $4,460 | $4,552 | $4,575 | $4,644 | |
Includes: 2 ARM (UPHL. Back) & 4 SIDE Chairs & 2608 Oval Table w42″ x 60″ Rattan Mica Top | ||||||||
A Grade | B Grade (com) | C Grade | D Grade | E or F Grade | SP Grade | |||
2401C | Side Chair | $357 | $368 | $380 | $391 | $403 | $397 | $403 |
18″ x 22″ x 38″ | ||||||||
2401AC | Arm Chair | $458 | $472 | $483 | $495 | $506 | $500 | $506 |
21″ x 25″ x 39″ | ||||||||
2401T | Dining Table | $472 | BASE ONLY | |||||
29″ x 29″ x 29″ | ||||||||
Dining Base w/glass | $518 | Base with 42″ round Beveled glass top 3/8″ thick | ||||||
29″ x 29″ x 29″ | ||||||||
Dining Base w/glass | $564 | Base with 48″ round pencil glass top 3/8″ thick | ||||||
29″ x 29″ x 29″ | ||||||||
Dining Base w/glass | $598 | Base with 48″ round Beveled glass top 3/8″ thick | ||||||
29″ x 29″ x 29″ | ||||||||
Dining Base w/glass | $527 | Base with 36″ round glass top 3/8″ thick | ||||||
29″ x 29″ x 29″ | ||||||||
Sunrise Dining Upholstered Back Chairs | A Grade | B Grade (com) | C Grade | D Grade | E or F Grade | SP Grade | E Fabric | |
2401C-PB | Side Chairs Uphl. | $472 | $495 | $506 | $518 | $541 | $564 | $587 |
18″ x 22″ x 38″ | ||||||||
2401AC-PB | Arm Chairs Uphl | $541 | $564 | $575 | $587 | $610 | $633 | $656 |
21″ x 25″ x 39″ | ||||||||
Formica Tables | ||||||||
2601 | Rattan Mica Tab. | $1,056 | with 42″ round (MFD wood w/Formica) top 1″ thick | |||||
29″ x 29″ x 29″ | ||||||||
2602 | Rattan Mica Tab. | $1,104 | with 48″ round (MFD wood w/Formica) top 1″ thick | |||||
29″ x 29″ x 29″ | ||||||||
2603 | Extention Table | $1,944 | with 42″ round (MFD wood w/Formica) EXT 42″ x 60″ | |||||
29″ x 29″ x 29″ | ||||||||
2604 | Extention Table | $2,013 | with 48″ round (MFD wood w/Formica) EXT 48″ x 66″ | |||||
29″ x 29″ x 29″ | ||||||||
2605 | Drop Leaf | $1,024 | ||||||
29″ x 29″ x 29″ | Each drop down section is 8″ (when both sides are droped down the table is 20″) | |||||||
2607A | Ice Cream Table | $895 | with 30″ round (MFD wood w/Formica) top 1″ thick | |||||
29″ x 29″ x 29″ | ||||||||
2608/42×60 | Surfboard Oval | $1,723 | with 42″ x 60″ Oval (MFD wood w/Formica) top 1″ thick | |||||
40″ x 29″ x 29″ | ||||||||
2608/42×66 | Surfboard Oval | $1,838 | with 42″ x 66″ Oval (MFD wood w/Formica) top 1″ thick | |||||
40″ x 29″ x 29″ | ||||||||
2608/42×72 | Surfboard Oval | $1,907 | with 42″ x 72″ Oval (MFD wood w/Formica) top 1″ thick | |||||
40″ x 29″ x 29″ |