The Maui Twist rattan furniture is skillfully handcrafted of quality rattan pole. It is available in a variety of fabric and a beautiful antique finish. This collection offers a sofa, loveseat, chair, center table, end table and ottoman. We also offer a coordinating rattan dining set. It would be a great compliment to any living room, sun room, den, family room, great room, enclosed patio or any other indoor seating area.
Sale price $2799
This Sale price includes all discounts.
regular price $3,292
The Maui Twist Rattan Furniture (Set of 4) Includes:
Sofa, Chair, Center Table, End Table
Price is for “A Grade” Fabric
(for cost in other grade fabrics – see price chart below)
Prices are dependent on choice of fabric – call 800-242-8314 to order
Maui Twist | A grade fabric | B grade fabric | C (or) Com grade | D grade fabric | E grade fabric | F grade fabric | G grade fabric | H grade fabric | higher than H add | SP Option | |
SET OF FOUR | $3,292 | $3,352 | $3,412 | $3,472 | $3,532 | $3,592 | $3,652 | $3,712 | 60/per grade | $3,818 | |
Includes: Sofa, Chair, Center Table, End Table | |||||||||||
Individual prices | A grade fabric | B grade fabric | C (or) Com grade | D grade fabric | E grade fabric | F grade fabric | G grade fabric | H grade fabric | higher than H add | SP Option | |
3301 | Chair | $936 | $956 | $976 | $996 | $1,016 | $1,036 | $1,056 | $1,076 | add $20 | $1,096 |
33″ x 35″ x 33″ | |||||||||||
3302 | Loveseat | $1,146 | $1,176 | $1,206 | $1,236 | $1,266 | $1,296 | $1,326 | $1,356 | add $20 | $1,401 |
57″ x 35″ x 33″ | |||||||||||
3303 | Sofa | $1,337 | $1,377 | $1,417 | $1,457 | $1,497 | $1,537 | $1,577 | $1,617 | add $40 | $1,682 |
73″ x 35″ x 33″ | |||||||||||
3306 | Ottoman | $465 | $475 | $485 | $495 | $505 | $515 | $525 | $535 | add $20 | $545 |
21″ x 16″ x 17″ | |||||||||||
3343 | End Table | $485 | Include glass top | ||||||||
24″ x 24″ x 24″ | |||||||||||
3344 | Coffee Table | $533 | Include glass top | ||||||||
44″ x 23″ x 18″ | A grade fabric | B grade fabric | C (or) Com grade | D grade fabric | E grade fabric | F grade fabric | G grade fabric | H grade fabric | higher than H add | SP Option | |
3316 | Sleeper w/upholstered | $1,817 | $1,857 | $1,897 | $1,937 | $1,977 | $2,017 | $2,057 | $2,097 | add $40 | $2,312 |
79″ x 34″ x 29″ | |||||||||||
3312 | Loveseat upholstered | $1,226 | $1,266 | $1,306 | $1,346 | $1,386 | $1,426 | $1,466 | $1,506 | add $40 | $1,621 |
matches 3316 sleeper | |||||||||||
56″ x 34″ x 29″ | |||||||||||
3332 | Sofa upholstered | $1,457 | $1,497 | $1,537 | $1,577 | $1,617 | $1,657 | $1,697 | $1,737 | add $40 | $1,952 |
77″ x 34″ x 29″ | |||||||||||
Options | |||||||||||
Set includes: Two throw cushions on sofa. loveseat and sleeper. | |||||||||||
If you choose a throw cushion in a higher grade fabric than the body fabric there is a $4 per grade upcharge. | |||||||||||
Self box welt add two fabric grades to price. Contrast box welt add three grades to price. | |||||||||||
Standard cushions is non-welted roll front and knife edge back | |||||||||||
Premium spring cushions – add $40 per seat. |