Sunroom Room & Living Room
Pine Isle Wicker Sunroom Collection
$588.00 – $1,776.00
Select options
This product has multiple variants. The options may be chosen on the product page
Seascape Rattan banana leaf wicker
$336.00 – $4,776.00
Select options
This product has multiple variants. The options may be chosen on the product page
Seawinds Rattan Furniture
$327.25 – $2,723.40
Select options
This product has multiple variants. The options may be chosen on the product page
Sommerset Sunroom Collection
$516.00 – $3,576.00
Select options
This product has multiple variants. The options may be chosen on the product page
South Sea Rattan Furniture
$344.25 – $3,257.20
Select options
This product has multiple variants. The options may be chosen on the product page
Upholstered – Bradbury – Kensington Collections
Bradbury 6000 SERIES | Dimensions w/Panel & Sock Arm Option | Dimensions w/Track Arm Option |
SOFA -011 | 82″ W x 37″ D x 37″ H | 77″ W x 37″ D x 37″ H |
QUEEN SLEEPER 6XXX-015 | 85″ W x 39″ D x 37″ H | 80″ W x 39″ D x 37″ H |
ONE ARM QUEEN SLEEPER 6XXX-017 RSF & 6XXX-018 LSF | 74.5″ W x 37″ D x 37″ H | 72″ W x 37″ D x 37″ H |
ARMLESS SLEEPER 60XX-115 | 68″ W x 37″ D x 37″ H | not applicable |
LOVESEAT – 019 | 59.5″ W x 37″ D x 37″ H | 54.5″ W x 37″ D x 37″ H |
CHAIR – 001 | 38″ W x 37″ D x 37″ H | 33″ W x 37″ D x 37″ H |
SWIVEL CHAIR -005 | 38″ W x 37″ D x 37″ H | 33″ W x 37″ D x 37″ H |
XXX -009 OTTOMAN | 32″ W x 23″ D x 18″ H | not applicable |
XXX-109 CASTER OTTOMAN | 32″ W x 23″ D x 18″ H | not applicable |
CORNER SOFA LSF -0A3 | 89″ W x 37″ D x 37″ H | 86.5″ W x 37″ D x 37″ H |
CORNER SOFA RSF -0A4 | 89″ W x 37″ D x 37″ H | 86.5″ W x 37″ D x 37″ H |
1-ARM SOFA LSF-081 | 74.5″ W x 37″ D x 37″ H | 72″ W x 37″ D x 37″ H |
1-ARM SOFA RSF-080 | 74.5″ W x 37″ D x 37″ H | 72″ W x 37″ D x 37″ H |
1-ARM LOVESEAT LSF-086 | 52″ W x 37″ D x 37″ H | 49.5″ W x 37″ D x 37″ H |
1-ARM LOVESEAT RSF-084 | 52″ W x 37″ D x 37″ H | 49.5″ W x 37″ D x 37″ H |
1-ARM CHAISE LSF-087 | 30.5″ W x 64″ D x 37″ H | 28″ W x 64″ D x 37″ H |
1-ARM CHAISE RSF-085 | 30.5″ W x 64″ D x 37″ H | 28″ W x 64″ D x 37″ H |
ARMLESS CHAIR -091 | 22.5″ W x 37″ D x 37″ H | non applicable |
ARMLESS SOFA 082 | 68″ W x 37″ D x 37″ H | non applicable |
ARMLESS LOVESEAT 083 | 46″ W x 37″ D x 37″ H | non applicable |
SQ. CORNER CHAIR – 090 | 37″ W x 37″ D x 37″ H | not applicable |
CURVED WEDGE – 095 | 47″ W x 47″ D x 37″ H | not applicable |
KENSINGTON 7000 SERIES | Dimensions | Track Arm Dimensions |
SOFA -011 | 90″ W x 39″ D x 37″ H | 85″ W x 39″ D x 37″ H |
LOVESEAT – 019 | 65″ W x 39″ D x 37″ H | 60″ W x 39″ D x 37″ H |
CHAIR – 001 | 40″ W x 39″ D x 37″ H | 35″ W x 39″ D x 37″ H |
SWIVEL CHAIR -005 | 40″ W x 39″ D x 37″ H | 35″ W x 39″ D x 37″ H |
OTTOMAN -009 | 32″ W x 23″ D x 18″ H | non applicable |
CASTER OTTOMAN -109 | 32″ W x 23″ D x 18″ H | non applicable |
CORNER SOFA LSF -0A3 | 96″ W x 39″ D x 37″ H | 93.5″ W x 39″ D x 37″ H |
CORNER SOFA RSF -0A4 | 96″ W x 39″ D x 37″ H | 93.5″ W x 39″ D x 37″ H |
1-ARM SOFA LSF-081 | 81.5″ W x 39″ D x 37″ H | 79″ W x 39″ D x 37″ H |
1-ARM SOFA RSF-080 | 81.5″ W x 39″ D x 37″ H | 79″ W x 39″ D x 37″ H |
1-ARM LOVESEAT LSF-086 | 57.5″ W x 39″ D x 37″ H | 55″ W x 39″ D x 37″ H |
1-ARM LOVESEAT RSF-084 | 57.5″ W x 39″ D x 37″ H | 55″ W x 39″ D x 37″ H |
1-ARM CHAISE LSF-087 | 32.5″ W x 66″ D x 37″ H | 30″ W x 66″ D x 37″ H |
1-ARM CHAISE RSF-085 | 32.5″ W x 66″ D x 37″ H | 30″ W x 66″ D x 37″ H |
SQ. CORNER CHAIR – 090 | 39″ W x 39″ D x 37″ H | non applicable |
ARMLESS CHAIR -091 | 25″ W x 39″ D x 37″ H | non applicable |
ARMLESS SOFA 082 | 68″ W x 39″ D x 37″ H | non applicable |
ARMLESS LOVESEAT 083 | 50″ W x 39″ D x 37″ H | non applicable |
CURVED WEDGE – 095 | 49″ W x 49″ D x 37″ H | non applicable |
Included Throw Pillows listed below | BRADBURY 6000 SERIES | KENSINGTON 7000 SERIES | |||||
SOFA or Sleeper | (2) 20″ throw pillows | (4) 20″ throw pillows | |||||
LOVESEAT | (2) 20″ throw pillows | (2) 20″ throw pillows | |||||
One Arm Sofa | (1) 20″ throw pillows | (2) 20″ throw pillows | |||||
One Arm Loveseat | (1) 20″ throw pillows | (2) 20″ throw pillows | |||||
One Arm Chaise Lounge | (1) 20″ throw pillows | (2) 20″ throw pillows | |||||
Corner Chair | (1) 20″ throw pillows | (2) 20″ throw pillows | |||||
Wedge | (2) 20″ throw pillows | (2) 20″ throw pillows | |||||
Corner Sofa | (2) 20″ throw pillows | (4) 20″ throw pillows | |||||
THROW PILLOWS | Blend Down | Blend Down |
Upholstered – Bradbury-Kensington Customized Sectional
$5,750.00Bradbury 6000 SERIES | Dimensions w/Panel & Sock Arm Option | Dimensions w/Track Arm Option |
SOFA -011 | 82″ W x 37″ D x 37″ H | 77″ W x 37″ D x 37″ H |
QUEEN SLEEPER 6XXX-015 | 85″ W x 39″ D x 37″ H | 80″ W x 39″ D x 37″ H |
ONE ARM QUEEN SLEEPER 6XXX-017 RSF & 6XXX-018 LSF | 74.5″ W x 37″ D x 37″ H | 72″ W x 37″ D x 37″ H |
ARMLESS SLEEPER 60XX-115 | 68″ W x 37″ D x 37″ H | not applicable |
LOVESEAT – 019 | 59.5″ W x 37″ D x 37″ H | 54.5″ W x 37″ D x 37″ H |
CHAIR – 001 | 38″ W x 37″ D x 37″ H | 33″ W x 37″ D x 37″ H |
SWIVEL CHAIR -005 | 38″ W x 37″ D x 37″ H | 33″ W x 37″ D x 37″ H |
XXX -009 OTTOMAN | 32″ W x 23″ D x 18″ H | not applicable |
XXX-109 CASTER OTTOMAN | 32″ W x 23″ D x 18″ H | not applicable |
CORNER SOFA LSF -0A3 | 89″ W x 37″ D x 37″ H | 86.5″ W x 37″ D x 37″ H |
CORNER SOFA RSF -0A4 | 89″ W x 37″ D x 37″ H | 86.5″ W x 37″ D x 37″ H |
1-ARM SOFA LSF-081 | 74.5″ W x 37″ D x 37″ H | 72″ W x 37″ D x 37″ H |
1-ARM SOFA RSF-080 | 74.5″ W x 37″ D x 37″ H | 72″ W x 37″ D x 37″ H |
1-ARM LOVESEAT LSF-086 | 52″ W x 37″ D x 37″ H | 49.5″ W x 37″ D x 37″ H |
1-ARM LOVESEAT RSF-084 | 52″ W x 37″ D x 37″ H | 49.5″ W x 37″ D x 37″ H |
1-ARM CHAISE LSF-087 | 30.5″ W x 64″ D x 37″ H | 28″ W x 64″ D x 37″ H |
1-ARM CHAISE RSF-085 | 30.5″ W x 64″ D x 37″ H | 28″ W x 64″ D x 37″ H |
ARMLESS CHAIR -091 | 22.5″ W x 37″ D x 37″ H | non applicable |
ARMLESS SOFA 082 | 68″ W x 37″ D x 37″ H | non applicable |
ARMLESS LOVESEAT 083 | 46″ W x 37″ D x 37″ H | non applicable |
SQ. CORNER CHAIR – 090 | 37″ W x 37″ D x 37″ H | not applicable |
CURVED WEDGE – 095 | 47″ W x 47″ D x 37″ H | not applicable |
KENSINGTON 7000 SERIES | Dimensions | Track Arm Dimensions |
SOFA -011 | 90″ W x 39″ D x 37″ H | 85″ W x 39″ D x 37″ H |
LOVESEAT – 019 | 65″ W x 39″ D x 37″ H | 60″ W x 39″ D x 37″ H |
CHAIR – 001 | 40″ W x 39″ D x 37″ H | 35″ W x 39″ D x 37″ H |
SWIVEL CHAIR -005 | 40″ W x 39″ D x 37″ H | 35″ W x 39″ D x 37″ H |
OTTOMAN -009 | 32″ W x 23″ D x 18″ H | non applicable |
CASTER OTTOMAN -109 | 32″ W x 23″ D x 18″ H | non applicable |
CORNER SOFA LSF -0A3 | 96″ W x 39″ D x 37″ H | 93.5″ W x 39″ D x 37″ H |
CORNER SOFA RSF -0A4 | 96″ W x 39″ D x 37″ H | 93.5″ W x 39″ D x 37″ H |
1-ARM SOFA LSF-081 | 81.5″ W x 39″ D x 37″ H | 79″ W x 39″ D x 37″ H |
1-ARM SOFA RSF-080 | 81.5″ W x 3 |
Upholstered Set 787 with Wicker Accessories
$1,860.00 – $3,924.00
Select options
This product has multiple variants. The options may be chosen on the product page