Custom Finish add 10% | Standard | |||||
Caliente Dining | A | B | C | D | E | |
Set of 7 | $8,139 | $8,181 | $8,223 | $8,267 | $8,439 | |
2 Arm Chairs, 4 Side Chairs and 8358GL53 Oval Haystack Table | ||||||
Set of 5 | $5,818 | $5,846 | $5,874 | $5,902 | $6,018 | |
4 Side Chairs, one 8356GL48 45" Rd. Table | ||||||
A | B | C | D | E | ||
1560 | Dining Side Chair | $865 | $872 | $879 | $886 | $915 |
1561 | Dining Arm Chair | $901 | $908 | $915 | $923 | $951 |
1560U | Side Ch./Upholstered Back | $973 | $995 | $1,017 | $1,038 | $1,125 |
1561U | Arm Ch./Upholstered Back | $1,009 | $1,031 | $1,053 | $1,074 | $1,161 |
Haystock Table Option | ||||||
8356GL48 | 45" Rd. Bev. Glass | $2,358 | ||||
round haystack base | ||||||
8358GL53 | 48" x 66" oval bev. Glass | $2,877 | ||||
oval haystack base | ||||||
Caliente Barstools | A | B | C | D | E | |
1573H | Barstool 30" seat ht. | $1,002 | $1,008 | $1,015 | $1,022 | $1,048 |
1573HBP | Bar Stools with Back pad | $1,102 | $1,122 | $1,142 | $1,162 | $1,243 |
1573L | Counter Stool 24" seat ht. | $1,002 | $1,008 | $1,015 | $1,022 | $1,048 |
1573LBP | Counter Stools with Back pad | $1,102 | $1,122 | $1,142 | $1,162 | $1,243 |
Custom Finish add 10% | Standard | |||||
A | B | C | D | E | ||
Set of 5 | $6,119 | $6,367 | $6,509 | $6,650 | $6,894 | |
Includes; Chair, Sofa, Ottoman, End Table and Coffee Table | ||||||
A | B | C | D | E | ||
1501 | Lounge Chair | $1,337 | $1,480 | $1,516 | $1,552 | $1,697 |
1502 | Loveseat *2-P16 | $2,033 | $2,088 | $2,144 | $2,200 | $2,423 |
1503 | Sofa *2-P16 | $2,088 | $2,172 | $2,256 | $2,339 | $2,395 |
1510 | Swivel Glider Chair | DISCONTINUED | ||||
1528 | Ottoman | $1,082 | $1,103 | $1,125 | $1,147 | $1,190 |
1511 | Lounge Chair Upholstered | $1,443 | $1,516 | $1,588 | $1,661 | $1,950 |
1512 | Loveseat Upholstered *2-P16 | $1,986 | $2,109 | $2,239 | $2,355 | $2,847 |
1513 | Sofa Upholstered *2-P16 | $2,384 | $2,543 | $2,702 | $2,862 | $3,498 |
1515 | Q-Sleeper Innerspring Upholstered *2-P16 |
$2,213
|
$2,334 | $2,454 | $2,574 | $3,056 |
1515A | Q-Sleeper Air Mattress Upholstered *2-P16 | $3,433 | $3,592 | $3,752 | $3,911 | $4,547 |
1515M | Q-Sleeper Memory Foam Upholstered *2-P16 | $3,252 | $3,411 | $3,571 | $3,730 | $4,367 |
1543G | End Table W/ Glass Top | $778 | ||||
1544G | Coffee Table W/ Glass Top | $834 | ||||
*2-P16 = Two 16" throw pillows included. | ||||||
Custom Finish add 10% | Standard | |||||
A | B | C | D | E | ||
Caliente Sectional | $5,169 | $5,531 | $5,893 | $6,254 | $7,702 | |
Left Arm Sofa - Wedge - Right Arm Loveseat | ||||||
A | B | C | D | E | ||
1517L | Left Arm Lounge Chair | $1,236 | $1,303 | $1,370 | $1,437 | $1,705 |
1517R | Right Arm Lounge Chair | $1,236 | $1,303 | $1,370 | $1,437 | $1,705 |
1518L | Left Arm Loveseat *1-P16 | $1,671 | $1,785 | $1,899 | $2,013 | $2,469 |
1518R | Right Arm Loveseat | $1,671 | $1,785 | $1,899 | $2,013 | $2,469 |
1519L | Left Arm Sofa Upholstered *1-P16 | $2,107 | $2,254 | $2,402 | $2,549 | $3,139 |
1519R | Right Arm Sofa Upholstered *1-P16 | $2,107 | $2,254 | $2,402 | $2,549 | $3,139 |
1519LSLP | Left Arm Sleeper Sofa | $2,609 | $2,757 | $2,904 | $3,052 | $3,641 |
1519RSLP | Right Arm Sleeper Sofa *1-P16 | $2,609 | $2,757 | $2,904 | $3,052 | $3,641 |
1520 | Wedge | $1,391 | $1,492 | $1,592 | $1,692 | $2,094 |
*1-P16 = One 16" throw pillows included. | ||||||
Custom Finish add 10% | Standard | |||||
Caliente Recliners | A | B | C | D | E | |
1526H | Recliner/ High Back 3 Position | $1,503 | $1,575 | $1,647 | $1,719 | $2,008 |
1526P | Recliner/ Power Connection | $1,864 | $1,936 | $2,008 | $2,081 | $2,370 |
1526PW | Recliner/ W Power Wallhugger | $1,804 | $1,876 | $1,948 | $2,021 | $2,310 |
1527 | Recliner/ High Back 3 Position | $1,503 | $1,575 | $1,647 | $1,719 | $2,008 |
1527P | Recliner/ High Back 3 Position/PWR | $1,864 | $1,936 | $2,008 | $2,081 | $2,370 |
1527PW | Recliner/ High Back 3 Position/PWR/WH | $1,804 | $1,876 | $1,948 | $2,021 | $2,310 |
Back To Pricing Go To Caliente Seating Go To Caliente Dining