Custom Finish add 10%  Standard 
 Bodega Bay Seating   A   B   C   D   E 
Set of 5 $6,558 $6,710 $6,861 $7,011 $7,612
9001 Chair, 9028 Ottoman, 9003 Sofa, 9043G End Table, 9044G Coffee Table
     A   B   C   D   E 
9000 Lounge Chair/High Back Wing $1,654 $1,696 $1,738 $1,780 $1,948
9001 Lounge Chair $1,592 $1,624 $1,654 $1,684 $1,804
9002 Loveseat 2144 2217 2289 2362 2652
9003 Sofa 2228 2328 2429 2529 2930
9092G Coffee Table w/ 4 Benches & Glass Top 2006 2033 2060 2087 2194
9022 Rocker 1303 1337 1370 1404 1538
9028 Ottoman 1069 1089 1109 1129 1209
9029 Coffee Table/Ottoman/Storage 1671 1692 1712 1732 1812
9043G End Table w/ Glass Top 801        
9044G Coffee Table w/ Glass Top 868        
9049G Sofa Table w/ Glass Top 1337        
Charge to contrast back cushion    
    If the body and back are not the same grade the price is determined by the higher grade chosen for either the body or the back.
             
Custom Finish add 10%  Standard 
  Gliders  A   B   C   D   E 
9008 Loveseat Glider 3011 3098 3186 3273 3621
9009 Sofa Glider 3346 3467 3588 3708 4190
9010HB Swivel Glider Chair/High Back 1804 1846 1888 1930 2099
9010WV Swivel Glider Chair 1671 1705 1738 1772 1906
9021 Glider 1303 1343 1383 1424 1584
9025 Glider Ottoman 1102 1115 1129 1142 1196
    Custom Finish add 10%
Custom Finish add 10%  Standard 
Bodega Bay Upholstered  A   B   C   D   E 
9012U Loveseat Upholstered 2341 2449 2556 2663 3092
9013U Sofa Upholstered 2442 2589 2737 2884 3474
9015U Q-Sleeper-Innerspring - *2 p16 3112 3259 3407 3554 4144
9015UA Q-Sleeper -Air Mattress - *2 p16 3614 3762 3909 4056 4646
9015UM Q-Sleeper - Memory Foam - *2 p16 3447 3594 3742 3889 4479
U suffix after item number = upholstered back and woven front  panel. Note: Items with U suffix can be ordered with or without woven front panel at the same price, Be sure to specify at time of order.
9015WV Q-Sleeper/WV FR/Innerspring 3159 3267 3376 3484 3918
9015WVA Q-Sleeper/WV FR/Air Mattress 3610 3719 3827 3936 4369
9015WVM Q-Sleeper/WV FR/Memory Foam 3460 3568 3677 3785 4219
WV suffix after item number = Complete wicker and rattan frame (back & front). Note: This item does not have feet. (see loveseat glider photo)
*2-P16 = Two 16" throw pillows included.
Charge to contrast back cushion    
    If the body and back are not the same grade the price is determined by the higher grade chosen for either the body or the back.
             
Bodeg Bay Sectional  A   B   C   D   E 
Sectional (as shown in photo) $5,303 $5,659 $6,013 $6,369 $7,788
9010L left arm sofa - 9018R right arm loveseat - wedge    
9017L Left Arm Chair Upholstered 1303 1370 1437 1504 1772
9017R Right Arm Chair Upholstered 1303 1370 1437 1504 1772
9018L Left Arm Loveseat Upholstered *1-P16 1772 1879 1986 2094 2522
9018R Right Arm Loveseat Upholstered 1772 1879 1986 2094 2522
9019L Left Arm Sofa Upholstered *1-P16 2140 2288 2435 2583 3172
9019R Right Arm Sofa Upholstered 2140 2288 2435 2583 3172
9019LSLP Left Arm Sleeper Sofa Upholstered *1-P16 2911 3058 3206 3353 3943
9019RSLP Right Arm Sleeper Sofa Upholstered *1-P16 2911 3058 3206 3353 3943
9020 Wedge 1391 1492 1592 1692 2094
Charge to contrast back cushion    
    If the body and back are not the same grade the price is determined by the higher grade chosen for either the body or the back.
Custom Finish add 10%  Standard 
 Bodega Bay Recliner   A   B   C   D   E 
9027PSR Recliner/Power/Swivel Rocker 2346 2418 2490 2563 2852
9027PW Recliner/Power Wallhugger 1804 1876 1948 2021 2310
9027R Recliner Rocker 1472 1545 1617 1689 1978
9027SG Recliner Swivel/Glider 1804 1876 1948 2021 2310
9027SR Recliner Swivel Rocker 1503 1575 1647 1719 2008
9027W Recliner/Wallhugger 1472 1545 1617 1689 1978
9007 Sofa L&R Recliner/Wallhugger 3313 3527.23 3741.61 3955.99 4813.51
9007*LS Loveseat L&R Recliner/Wallhugger 3179 3326.24 3473.63 3621.02 4210.56
9007P Sofa L&R Recliner Pwr Wallhugger 4016 4230.66 4445.04 4659.42 5516.94
9007*LSP Loveseat L&R Recliner Pwr Wallhugger 3681 3828.7 3976.08 4123.47 4713.02

Back To Pricing      Go To Bodega Seating      Go To Bodega Dining