About: Coral Isle Rattan Furniture
Price and Details (Call to Order - 800-242-8314)
Note: 518 indicates Fruitwood Finish & 519 Indicates White Wash Finish | |||||||||||
Coral Isle Collection | Grade P thru Q | Grade R thru S COM | Grade T thru U | Grade V thru W | Grade X thru Y | Grade Z | Grade Z1 thru Z2 | Grade Z3 thru Z4 | Grade Z5 thru Z6 | Grade Z7 thru Z9 | |
(set of 4) Including | $1,835 | $1,870 | $1,922 | $1,955 | $1,990 | $2,021 | $2,062 | $2,103 | $2,157 | $2,198 | |
Sofa, Chair, Coffee & End Table | |||||||||||
width x depth x height | Grade P thru Q | Grade R thru S COM | Grade T thru U | Grade V thru W | Grade X thru Y | Grade Z | Grade Z1 thru Z2 | Grade Z3 thru Z4 | Grade Z5 thru Z6 | Grade Z7 thru Z9 | |
S-518/519 | SOFA | $884 | $904 | $935 | $956 | $976 | $997 | $1,028 | $1,049 | $1,082 | $1,102 |
76″W x 35″D x 36″H | |||||||||||
LV-518/519 | LOVESEAT | $758 | $779 | $799 | $820 | $840 | $861 | $882 | $902 | $933 | $954 |
54″W x 35″D x 36″H | |||||||||||
CH-518 | CHAIR | $529 | $544 | $564 | $577 | $591 | $602 | $612 | $632 | $653 | $674 |
32″W x 35″D x 36″H | |||||||||||
OT-518/519 | OTTOMAN | $223 | $227 | $231 | $233 | $239 | $243 | $247 | $251 | $258 | $262 |
31″W x 19″D x 18″H | |||||||||||
C-518/519 | COFFEE TABLE | $227 | When order ordering White Wash finish use 519 | ||||||||
42″W x 22″D x 18″H | |||||||||||
E-518/519 | END TABLE | $196 | |||||||||
22″W x 20″D x 22″H | |||||||||||
2 Tone or “Contrast Throw Cushions”Add $30 per item (price is based on the higher fabric) | |||||||||||
2 Tone fabric applications is when: (The main fabric is used on the entire body and only one side of the back cushions and one side of the throw Cushions. The coordinating accent fabric is used on the other side of the back and throw cushions. Throw cushions can be contrasted but can only be “2 tone” if part of and entire sofa or loveseat “2 tone” process. |
Two throw cushions included on Sofa and Loveseat
Click for Throw Cushions and x-tra fabric options